<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recycling Plastic And Resin Codes</title>
	<atom:link href="http://mommyfootprint.com/bpa-code-cheat-sheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://mommyfootprint.com/bpa-code-cheat-sheet/</link>
	<description>What will your legacy be?  Let the journey begin..</description>
	<lastBuildDate>Mon, 14 May 2012 04:58:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Alicia</title>
		<link>http://mommyfootprint.com/bpa-code-cheat-sheet/comment-page-1/#comment-14160</link>
		<dc:creator>Alicia</dc:creator>
		<pubDate>Sat, 06 Nov 2010 18:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogdemo.dazil.com/?p=22#comment-14160</guid>
		<description>From what I gather from your website plastics with number 3 and 7 are the worst. Is that correct? The rest probably do not contain BPAs or PVC.</description>
		<content:encoded><![CDATA[<p>From what I gather from your website plastics with number 3 and 7 are the worst. Is that correct? The rest probably do not contain BPAs or PVC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Noack</title>
		<link>http://mommyfootprint.com/bpa-code-cheat-sheet/comment-page-1/#comment-101</link>
		<dc:creator>Michelle Noack</dc:creator>
		<pubDate>Sun, 01 Jun 2008 19:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogdemo.dazil.com/?p=22#comment-101</guid>
		<description>What is your data source for the less than 1% recycle rate of resins 3 to 7?  I&#039;m doing a report for school on LDPE, and I&#039;d like to reference your data.  Thanks!</description>
		<content:encoded><![CDATA[<p>What is your data source for the less than 1% recycle rate of resins 3 to 7?  I&#8217;m doing a report for school on LDPE, and I&#8217;d like to reference your data.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia van Ginkel</title>
		<link>http://mommyfootprint.com/bpa-code-cheat-sheet/comment-page-1/#comment-18</link>
		<dc:creator>Cynthia van Ginkel</dc:creator>
		<pubDate>Sun, 04 May 2008 18:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogdemo.dazil.com/?p=22#comment-18</guid>
		<description>Also unfortunate is that styrofoam that shows the recycling arrows is hardly ever recycled, and not accepted in our area, even if the number inside the arrows matches the number for plastics that are accepted. The market for some plastics is so low at times that it can cost a lot to recycle. As this post pointed out, reduce is the first, and most important, of the three Rs.</description>
		<content:encoded><![CDATA[<p>Also unfortunate is that styrofoam that shows the recycling arrows is hardly ever recycled, and not accepted in our area, even if the number inside the arrows matches the number for plastics that are accepted. The market for some plastics is so low at times that it can cost a lot to recycle. As this post pointed out, reduce is the first, and most important, of the three Rs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

